Audi Car Price
 | The Audi Car Price apply at Indonesia region, esspecially Jabodetabek area. The prices update periodically. This price list is for guidance only. The Actual Audi Car Price vary depend on: region, time, and car dealer. |
Report Price List May 2012
Price On The Road, except mark (*) Off The Road
Diff = price this month - price last month
(+ increase , - decrease, in juta rupiah)
Car Type | Price
(Rp jt) | Diff
(Rp jt) |
A5 3.2 T FSI Quattro | 1200.0
| 0.0
|
A8 L 3.0 FSI quattro | 1900.0
| 0.0
|
New A6 3.0 TFSI quattro | 1110.0
| 0.0
|
New A6 3.0 TFSI quattro - WEF | 1190.0
| 0.0
|
Q5 2.0 TFSI Quattro | 940.0
| 0.0
|
Q5 2.0 TFSI Quattro + Pan(P) | 985.0
| 0.0
|
Q5 2.0 TFSI Quattro + S-Line Ext | 985.0
| 0.0
|
Q5 2.0 TFSI Quattro + SL Ext+P | 1030.0
| 0.0
|
Q5 2.0 TFSI Quattro + SL Pac | 1060.0
| 0.0
|
Q5 2.0 TFSI Quattro + SL Pac + P | 1105.0
| 0.0
|
Q5 2.0 TFSI Quattro +S-Line Int | 985.0
| 0.0
|
Q5 2.0 TFSI Quattro +SL Int + P | 1030.0
| 0.0
|
Q7 3.0 T FSI Quattro | 1390.0
| 0.0
|
TT 2.0 T FSI Quattro | 1270.0
| 0.0
|
|
Car Type | Year | Price (Rp jt) | Diff
(Rp jt) |
A3 2.0 FSI | 2004 | 150.0 | -10.0 |
A3 2.0 FSI | 2005 | 180.0 | -10.0 |
A3 2.0 FSI | 2006 | 210.0 | -10.0 |
A4 1.8 TFSI | 2010 | 360.0 | -40.0 |
A4 2.0 FSI Turbo | 2005 | 195.0 | -5.0 |
A4 2.0 FSI Turbo | 2006 | 250.0 | -5.0 |
A4 2.0 FSI Turbo | 2007 | 290.0 | -5.0 |
A4 New 2.0 FSI | 2004 | 160.0 | -10.0 |
A4 New 2.0 FSI | 2005 | 180.0 | -10.0 |
A4 New 2.0 FSI | 2006 | 190.0 | -10.0 |
A6 2.4 Multitronic | 2003 | 155.0 | 0.0 |
A6 2.4 Multitronic | 2004 | 185.0 | 0.0 |
A6 2.4 Multitronic | 2005 | 225.0 | 0.0 |
A6 2.4 Multitronic | 2006 | 300.0 | 0.0 |
A6 3.0 Quattro Multitronic | 2008 | 500.0 | 0.0 |
Allroad 2.7 | 2002 | 280.0 | 0.0 |
Q7 New 4.2 FSI Quattro | 2006 | 850.0 | 0.0 |
Q7 New 4.2 FSI Quattro | 2007 | 900.0 | 0.0 |
Q7 New 4.2 FSI Quattro | 2008 | 925.0 | 0.0 |
TT 1.8 T FSI | 2000 | 250.0 | 0.0 |
TT 1.8 T FSI | 2003 | 285.0 | 0.0 |
TT 1.8 T FSI | 2006 | 395.0 | 0.0 |
TT 2.0 T FSI | 2006 | 500.0 | 0.0 |
TT 2.0 T FSI | 2007 | 600.0 | 0.0 |
TT 2.5 T FSI | 2008 | 650.0 | 0.0 |
TT 2.5 TTS | 2010 | 970.0 | 0.0 |
Related Posts :
Post : Bursa Harga Mobil
0 komentar:
Posting Komentar