Bursa Harga Mobil Chevrolet

| Minggu, 27 Mei 2012

Chevrolet Car Price


The Chevrolet Car Price apply at Indonesia region, esspecially Jabodetabek area. The prices update periodically. This price list is for guidance only. The Actual Chevrolet Car Price vary depend on: region, time, and car dealer.

Report Price List May 2012

Price On The Road, except mark (*) Off The Road
Diff = price this month - price last month
(+ increase , - decrease, in juta rupiah)
New Car Prices
Car Type
Price
(Rp jt
)
Diff
(Rp jt)
Aveo A/T
171.5
0.0
Aveo M/T
155.5
0.0
Aveo Prime A/T
184.5
0.0
Aveo Prime M/T
168.5
0.0
Captiva SS 2.0 VCDi Diesel A/T
327.0
0.0
Captiva SS 2.0 VCDi Diesel A/T AWD
399.8
0.0
Captiva SS 2.0 VCDi Diesel A/T Prime
350.0
0.0
Captiva SS 2.4 M/T
293.8
0.0
Captiva SS 2.4L A/T
313.8
0.0
Colorado Extended Cabin
265.0
0.0
Colorado LT Double Cabin
323.0
0.0
Colorado LTZ Double Cabin
343.0
0.0
Cruze A/T
335.9
0.0
Cruze M/T
309.9
0.0
Kalos LS 1.4 M/T
160.9
0.0
Kalos LT 1.4 A/T
180.9
0.0
Kalos LT 1.4 M/T
170.9
0.0
New Captiva 2.4L A/T
335.0
0.0
New Captiva 2.4L M/T
320.0
0.0
New Captiva VCDi Diesel A/T
355.0
0.0
New Captiva VCDi Diesel A/T Pearl White
361.0
0.0
Optra Magnum LS 1.6 A/T
218.0
0.0
Optra Magnum LS 1.6 M/T
204.0
0.0
Oriando A/T
324.0
0.0
Spark 1.2 LT M/T
142.8
0.0

Used Car Prices
Car Type
Year
Price (Rp jt)
Diff
(Rp jt)
Aveo A/T 2003 65.0 0.0
Aveo A/T 2004 70.0 0.0
Aveo A/T 2005 75.0 0.0
Aveo A/T 2006 80.0 0.0
Aveo A/T 2007 90.0 0.0
Aveo A/T 2008 110.0 0.0
Aveo A/T Facelift 2009 120.0 0.0
Aveo M/T 2003 68.0 0.0
Aveo M/T 2004 73.0 0.0
Aveo M/T 2005 77.0 0.0
Aveo M/T 2006 80.0 0.0
Aveo M/T 2007 90.0 0.0
Aveo M/T 2008 95.0 0.0
Aveo M/T Facelift 2008 100.0 0.0
Aveo M/T Facelift 2009 110.0 0.0
Aveo M/T Facelift 2010 120.0 0.0
Aveo Sporty A/T 2005 80.0 0.0
Aveo Sporty A/T 2006 85.0 0.0
Blazer DOHC 2003 75.0 0.0
Blazer DOHC LT 2003 80.0 0.0
Blazer DOHC LT 2004 90.0 0.0
Blazer DOHC LT 2005 100.0 0.0
Blazer DOHC LT 2006 105.0 0.0
Blazer Montera 2003 65.0 0.0
Blazer Montera 2004 75.0 0.0
Blazer Montera 2005 85.0 0.0
Captiva 2.0 VCDi Diesel AWD A/T 2009 310.0 0.0
Captiva 2.0 VCDi Diesel AWD A/T 2010 325.0 0.0
Captiva 2.0 VCDi Diesel A/T 2008 250.0 0.0
Captiva 2.0 VCDi Diesel A/T 2009 275.0 0.0
Captiva 2.0 VCDi Diesel A/T 2010 285.0 0.0
Captiva 2.0 VCDi Diesel A/T 2011 290.0 0.0
Captiva 2.0 VCDi Diesel A/T Facelift 2011 320.0 0.0
Captiva 2.4L Petrol A/T 2007 210.0 0.0
Captiva 2.4L Petrol A/T 2008 220.0 0.0
Captiva 2.4L Petrol A/T 2009 235.0 0.0
Captiva 2.4L Petrol A/T 2010 250.0 0.0
Captiva 2.4L Petrol M/T 2008 210.0 0.0
Captiva 2.4L Petrol M/T 2009 220.0 0.0
Captiva 2.4L Petrol M/T 2010 235.0 0.0
Cruze A/T 2010 260.0 -20.0
Cruze A/T 2011 300.0 0.0
Estate 1.6 LS A/T 2006 110.0 -10.0
Estate 1.6 LS A/T 2007 115.0 -10.0
Estate 1.6 LS A/T 2008 120.0 -10.0
Estate 1.6 LS A/T 2009 125.0 -10.0
Estate 1.6 LS M/T 2006 110.0 -5.0
Estate 1.6 LS M/T 2007 115.0 -5.0
Estate 1.6 LS M/T 2008 120.0 -5.0
Estate 1.6 LS M/T 2009 125.0 -5.0
Optra A/T 2003 80.0 0.0
Optra A/T 2004 85.0 0.0
Optra A/T 2005 95.0 0.0
Optra A/T 2006 100.0 0.0
Optra A/T 2007 105.0 0.0
Optra M/T 2003 75.0 0.0
Optra M/T 2004 80.0 0.0
Optra M/T 2005 85.0 0.0
Optra New A/T 2008 135.0 0.0
Optra New M/T 2008 130.0 0.0
Spark LS 2003 50.0 0.0
Spark LS 2004 55.0 0.0
Spark LS 2005 60.0 0.0
Spark New Spark 2006 72.0 0.0
Spark New Spark 2007 75.0 0.0
Spark New Spark 2008 80.0 0.0
Spark New Spark 2009 90.0 0.0
Spark New Spark 2010 105.0 0.0
Tavera A/T 2003 95.0 0.0
Tavera M/T 2002 68.0 0.0
Tavera M/T 2003 75.0 0.0
Tavera M/T 2004 80.0 0.0
Zafitra A/T 2003 85.0 0.0
Zafitra A/T 2004 95.0 0.0
Zafitra A/T 2005 105.0 0.0
Zafitra CD M/T 2003 70.0 0.0
Zafitra CD M/T 2004 80.0 0.0
Zafitra CD M/T 2005 90.0 0.0
 

0 komentar:

Posting Komentar

Next Prev
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation test link ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation test link ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation test link ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation test link ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation test link ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation test link ullamco laboris nisi ut aliquip ex ea commodo consequat.

Pages

▲Top▲