Ford Car Price
 | The Ford Car Price apply at Indonesia region, esspecially Jabodetabek area. The prices update periodically. This price list is for guidance only. The Actual Ford Car Price vary depend on: region, time, and car dealer. |
Report Price List May 2012
Price On The Road, except mark (*) Off The Road
Diff = price this month - price last month
(+ increase , - decrease, in juta rupiah)

Car Type | Price
(Rp jt) | Diff
(Rp jt) |
Escape Facelift Limited A/T | 334.5
| 0.0
|
Escape Facelift XLT A/T | 319.5
| 0.0
|
Everest TDCi 4x2 A/T XLT | 349.5
| 0.0
|
Everest TDCi 4x2 A/T XLT Limited | 366.0
| 0.0
|
Everest TDCi 4x2 M/T XLT | 334.5
| 0.0
|
Everest TDCi 4x4 M/T XLT | 411.5
| 0.0
|
Fiesta Sedan Sport A/T | 242.0
| 0.0
|
Fiesta Sedan Trend M/T | 212.5
| 0.0
|
Fiesta Style M/T | 173.0
| 0.0
|
Fiesta Trend A/T | 193.0
| 0.0
|
Fiesta Trend M/T | 183.0
| 0.0
|
New Focus Facelift comfort 1,8L | 246.0
| 0.0
|
New Focus Facelift Sport TDCi 2.0L | 344.0
| 0.0
|
New Ranger D-Cab Base TDCi M/T 4x4 | 291.7
| 0.0
|
New Ranger D-Cab Hi-Rider TDCi A/T 4x2 | 298.2
| 0.0
|
New Ranger D-Cab Hi-Rider TDCi M/T 4x2 | 284.5
| 0.0
|
New Ranger D-Cab XLT TDCi A/T 4x4 | 345.2
| 0.0
|
New Ranger D-Cab XLT TDCi M/T 4x4 | 331.8
| 0.0
|
New Ranger D-Cab XLT-D Plus TDCi M/T 4x4 | 321.5
| 0.0
|
New Ranger D-Cab XLT-D TDCi M/T 4x4 | 308.7
| 0.0
|
New Ranger RAS-Cab Base TDi M/T 4x4 | 250.6
| 0.0
|
New Ranger S-Cab Base Plus TDi M/T 4x4 Plus | 253.6
| 0.0
|
New Ranger S-Cab Base TDi M/T 4x2 | 147.5
| 0.0
|
New Ranger S-Cab Base TDi M/T 4x4 | 239.7
| 0.0
|
New Ranger S-Cab Chasis TDi M/T 4x2 | 137.5
| 0.0
|
New Ranger S-Cab Standar TDi M/T 4x2 | 145.0
| 0.0
|
|
Car Type | Year | Price (Rp jt) | Diff
(Rp jt) |
Escape 2.3 A/T | 2003 | 105.0 | 0.0 |
Escape 2.3 A/T | 2004 | 110.0 | 0.0 |
Escape 2.3 A/T | 2005 | 135.0 | 0.0 |
Escape 2.3 A/T | 2006 | 145.0 | 0.0 |
Escape 3.0 4x2 V6 | 2003 | 105.0 | 0.0 |
Escape 3.0 4x2 V6 | 2004 | 115.0 | 0.0 |
Escape 3.0 4x4 V6 | 2003 | 115.0 | 0.0 |
Escape 3.0 4x4 V6 | 2004 | 125.0 | 0.0 |
Escape 3.0 4x4 V6 | 2005 | 135.0 | 0.0 |
Escape 4x2 2.0 XLT M/T | 2002 | 105.0 | 0.0 |
Escape 4x2 2.0 XLT M/T | 2003 | 120.0 | 0.0 |
Escape 4x2 2.0 XLT M/T | 2004 | 130.0 | 0.0 |
Escape All New Escape 2.3 A/T | 2007 | 195.0 | 0.0 |
Escape All New Escape 2.3 A/T | 2008 | 210.0 | 0.0 |
Escape All New Escape 2.3 A/T | 2009 | 225.0 | 0.0 |
Escape All New Escape 2.3 A/T | 2010 | 255.0 | 0.0 |
Everest Limited (A/T) | 2003 | 145.0 | 0.0 |
Everest Limited (A/T) | 2004 | 155.0 | 0.0 |
Everest XLT A/T | 2003 | 150.0 | -5.0 |
Everest XLT A/T | 2004 | 160.0 | -5.0 |
Everest XLT A/T | 2005 | 165.0 | -5.0 |
Everest XLT A/T | 2006 | 170.0 | -5.0 |
Everest XLT A/T | 2007 | 175.0 | -5.0 |
Everest XLT A/T | 2008 | 215.0 | -5.0 |
Everest XLT M/T | 2003 | 140.0 | 0.0 |
Everest XLT M/T | 2004 | 150.0 | -5.0 |
Everest XLT M/T | 2005 | 160.0 | -5.0 |
Everest XLT M/T | 2006 | 170.0 | -5.0 |
Everest XLT M/T | 2007 | 175.0 | -5.0 |
Everest XLT M/T | 2008 | 205.0 | -5.0 |
Fiesta A/T | 2010 | 160.0 | 0.0 |
Fiesta A/T | 2011 | 170.0 | 0.0 |
Fiesta Sport A/T | 2010 | 190.0 | 0.0 |
Fiesta Sport A/T | 2011 | 195.0 | 0.0 |
Fiesta Style M/T | 2010 | 140.0 | 0.0 |
Fiesta Style M/T | 2011 | 160.0 | 0.0 |
Fiesta Trend M/T | 2010 | 150.0 | 0.0 |
Fiesta Trend M/T | 2011 | 165.0 | 0.0 |
Focus Comfort | 2008 | 150.0 | 0.0 |
Focus Comfort | 2009 | 165.0 | 0.0 |
Focus Comfort | 2010 | 175.0 | 0.0 |
Focus Comfort Facelift | 2011 | 190.0 | 0.0 |
Focus Sporty A/T | 2005 | 135.0 | 0.0 |
Focus Sporty A/T | 2006 | 140.0 | 0.0 |
Focus Sporty A/T | 2007 | 155.0 | 0.0 |
Focus Sporty A/T | 2008 | 165.0 | 0.0 |
Focus Sporty M/T | 2008 | 165.0 | 0.0 |
Focus TDCi | 2007 | 175.0 | 0.0 |
Focus TDCi | 2008 | 200.0 | 0.0 |
Focus TDCi | 2009 | 240.0 | 0.0 |
New Everest TDCi A/T | 2007 | 230.0 | 0.0 |
New Everest TDCi A/T | 2008 | 250.0 | 0.0 |
New Everest TDCi A/T | 2009 | 270.0 | 0.0 |
New Everest TDCi A/T | 2010 | 295.0 | 0.0 |
New Everest TDCi A/T | 2011 | 325.0 | 0.0 |
New Everest TDCi M/T | 2007 | 225.0 | 0.0 |
New Everest TDCi M/T | 2008 | 245.0 | 0.0 |
New Everest TDCi M/T | 2009 | 285.0 | 0.0 |
New Everest TDCi M/T | 2010 | 295.0 | 0.0 |
New Everest TDCi M/T | 2011 | 310.0 | 0.0 |
New Everest TDCi M/T 4x4 | 2007 | 245.0 | 0.0 |
Ranger 2.5 L-TDI Double-cab TDCi XLT A/T | 2009 | 250.0 | 0.0 |
Ranger 2.5 L-TDI Double-cab TDCi XLT M/T | 2007 | 175.0 | 0.0 |
Ranger 2.5 L-TDI Double-cab TDCi XLT M/T | 2008 | 185.0 | 0.0 |
Ranger 2.5 L-TDI Double-cab TDCi XLT M/T | 2009 | 210.0 | 0.0 |
Ranger 2.5 L-TDI Double-cab TDCi XLT M/T | 2010 | 230.0 | 0.0 |
Ranger Double-cab 2.9 L-D 4x2 | 2002 | 110.0 | 0.0 |
Ranger Double-cab 2.9 L-D 4x2 | 2003 | 120.0 | 0.0 |
Ranger Double-cab 2.9 L-D 4x2 | 2004 | 130.0 | 0.0 |
Ranger Double-cab 2.9 L-D 4x2 | 2005 | 155.0 | 0.0 |
Ranger Double-cab 2.9 L-D 4x4 | 2002 | 120.0 | 0.0 |
Ranger Double-cab 2.9 L-D 4x4 | 2003 | 125.0 | 0.0 |
Ranger Double-cab 2.9 L-D 4x4 | 2004 | 135.0 | 0.0 |
Ranger Double-cab 4x4 Hurricane | 2002 | 135.0 | 0.0 |
Ranger Double-cab 4x4 Hurricane | 2003 | 145.0 | 0.0 |
Ranger Double-cab 4x4 Hurricane | 2004 | 155.0 | 0.0 |
Ranger Double-cab 4x4 Hurricane A/T | 2004 | 150.0 | 0.0 |
Ranger Double-cab XLT 4x4 | 2004 | 135.0 | 0.0 |
Ranger Double-cab XLT 4x4 | 2005 | 145.0 | 0.0 |
Ranger Double-cab XLT 4x4 | 2006 | 155.0 | 0.0 |
Related Posts :
Post : Bursa Harga Mobil
0 komentar:
Posting Komentar