KIA Car Price
 | The KIA Car Price apply at Indonesia region, esspecially Jabodetabek area. The prices update periodically. This price list is for guidance only. The Actual KIA Car Price vary depend on: region, time, and car dealer. |
Report Price List May 2012
Price On The Road, except mark (*) Off The Road
Diff = price this month - price last month
(+ increase , - decrease, in juta rupiah)
Car Type | Price
(Rp jt) | Diff
(Rp jt) |
All New Picanto Cosmo A/T | 141.0
| 0.0
|
All New Picanto Cosmo M/T | 127.0
| 0.0
|
All New Sportage Option A/T | 290.0
| 0.0
|
All New Sportage Option M/T | 253.0
| 0.0
|
All New Sportage Platinum A/T | 349.0
| 0.0
|
New Rio Hatchback A/T | 179.5
| 0.0
|
New Rio Hatchback M/T | 165.5
| 0.0
|
Pregio SE 2.7 DSL M/T Option | 276.5
| 0.0
|
Travello 2.7 M/T 16 seat Option 2 Long | 197.5
| 0.0
|
|
Car Type | Year | Price (Rp jt) | Diff
(Rp jt) |
Carens I 1.8 / 6-seater A/T | 2000 | 63.0 | 0.0 |
Carens I 1.8 / 6-seater A/T | 2001 | 67.0 | 0.0 |
Carens I 1.8 / 6-seater A/T | 2002 | 70.0 | 0.0 |
Carens I 1.8 / 6-seater A/T | 2003 | 74.0 | 0.0 |
Carens I 1.8 / 6-seater M/T | 2000 | 60.0 | 0.0 |
Carens I 1.8 / 6-seater M/T | 2001 | 65.0 | 0.0 |
Carens I 1.8 / 6-seater M/T | 2002 | 70.0 | 0.0 |
Carens I 1.8 / 7-seater A/T | 2000 | 63.0 | 0.0 |
Carens I 1.8 / 7-seater A/T | 2001 | 67.0 | 0.0 |
Carens I 1.8 / 7-seater A/T | 2002 | 70.0 | 0.0 |
Carens I 1.8 / 7-seater A/T | 2003 | 74.0 | 0.0 |
Carens II A/T | 2003 | 75.0 | 0.0 |
Carens II A/T | 2004 | 80.0 | 0.0 |
Carens II A/T | 2005 | 85.0 | 0.0 |
Carens II A/T | 2006 | 90.0 | 0.0 |
Carens II A/T | 2007 | 100.0 | 0.0 |
Carens II A/T | 2008 | 105.0 | 0.0 |
Carens II M/T | 2003 | 80.0 | 0.0 |
Carens II M/T | 2004 | 85.0 | 0.0 |
Carens II M/T | 2005 | 90.0 | 0.0 |
Carens II M/T | 2006 | 95.0 | 0.0 |
Carens II M/T | 2007 | 105.0 | 0.0 |
Carens II M/T | 2008 | 110.0 | 0.0 |
Carnival Bensin 2.5 V6 A/T 7-seater | 2000 | 65.0 | 0.0 |
Carnival Bensin 2.5 V6 A/T 7-seater | 2001 | 70.0 | 0.0 |
Carnival Bensin 2.5 V6 A/T 7-seater | 2002 | 75.0 | 0.0 |
Carnival Bensin 2.5 V6 A/T 8-seater | 2000 | 70.0 | 0.0 |
Carnival Bensin 2.5 V6 A/T 8-seater | 2001 | 75.0 | 0.0 |
Carnival Bensin 2.5 V6 A/T 8-seater | 2002 | 80.0 | 0.0 |
Carnival TurboDiesel 7-seater A/T | 2000 | 80.0 | 0.0 |
Carnival TurboDiesel 7-seater A/T | 2001 | 85.0 | 0.0 |
Carnival TurboDiesel 7-seater A/T | 2002 | 90.0 | 0.0 |
Carnival TurboDiesel 8-seater A/T | 2000 | 80.0 | 0.0 |
Carnival TurboDiesel 8-seater A/T | 2001 | 85.0 | 0.0 |
Carnival TurboDiesel 8-seater A/T | 2002 | 90.0 | 0.0 |
Picanto 1.1 M/T | 2004 | 80.0 | 0.0 |
Picanto 1.1 M/T | 2005 | 85.0 | 0.0 |
Picanto 1.1 M/T | 2006 | 90.0 | 0.0 |
Picanto 1.1 M/T | 2007 | 95.0 | 0.0 |
Picanto 1.1 M/T | 2008 | 100.0 | 0.0 |
Picanto New | 2009 | 105.0 | 0.0 |
Picanto New | 2010 | 110.0 | 0.0 |
Picanto New | 2012 | 115.0 | 0.0 |
Picanto OptionPlus 1.1 A/T | 2004 | 77.0 | 0.0 |
Picanto OptionPlus 1.1 A/T | 2005 | 78.0 | 0.0 |
Picanto OptionPlus 1.1 A/T | 2006 | 80.0 | 0.0 |
Picanto OptionPlus 1.1 A/T | 2007 | 85.0 | 0.0 |
Picanto OptionPlus 1.1 A/T | 2008 | 90.0 | 0.0 |
Picanto OptionPlus 1.1 M/T | 2004 | 80.0 | 0.0 |
Picanto OptionPlus 1.1 M/T | 2005 | 85.0 | 0.0 |
Picanto OptionPlus 1.1 M/T | 2006 | 90.0 | 0.0 |
Picanto OptionPlus 1.1 M/T | 2007 | 95.0 | 0.0 |
Picanto OptionPlus 1.1 M/T | 2008 | 100.0 | 0.0 |
Pregio Diesel M/T | 2002 | 80.0 | 0.0 |
Pregio Diesel M/T | 2003 | 85.0 | 0.0 |
Pregio Diesel M/T | 2004 | 90.0 | 0.0 |
Pregio Lohan | 2005 | 115.0 | 0.0 |
Pregio Lohan | 2006 | 120.0 | 0.0 |
Pregio Lohan | 2009 | 150.0 | 0.0 |
Sedona 2.4 LS | 2003 | 90.0 | 0.0 |
Sedona 2.4 LS | 2004 | 100.0 | 0.0 |
Sedona 2.5 V6 A/T | 2003 | 90.0 | 0.0 |
Sedona 2.5 V6 A/T | 2004 | 100.0 | 0.0 |
Sedona 2.5 V6 A/T | 2005 | 110.0 | 0.0 |
Sedona 2.5 V6 M/T | 2003 | 85.0 | 0.0 |
Sedona 2.5 V6 M/T | 2004 | 95.0 | 0.0 |
Sedona 2.5 V6 M/T | 2005 | 105.0 | 0.0 |
Sedona 2.5 V6 M/T | 2006 | 115.0 | 0.0 |
Sportage II A/T | 2005 | 120.0 | 0.0 |
Sportage II A/T | 2006 | 125.0 | 0.0 |
Sportage II A/T | 2007 | 130.0 | 0.0 |
Sportage II A/T | 2008 | 140.0 | 0.0 |
Sportage II M/T | 2005 | 110.0 | 0.0 |
Sportage II M/T | 2006 | 115.0 | 0.0 |
Sportage Short /4WD 2.0 | 2000 | 65.0 | 0.0 |
Sportage Short /4WD 2.0 | 2001 | 70.0 | 0.0 |
Sportage Short /4WD 2.0 | 2002 | 75.0 | 0.0 |
Sportage Short /4WD 2.0 | 2003 | 80.0 | 0.0 |
Sportage Short /4WD 2.0 | 2001 | 68.0 | 0.0 |
Sportage Short /4WD 2.0 | 2002 | 75.0 | 0.0 |
Travello Diesel M/T | 2006 | 95.0 | 0.0 |
Travello Diesel M/T | 2007 | 100.0 | 0.0 |
Travello Diesel M/T | 2007 | 110.0 | 0.0 |
Travello Diesel M/T | 2007 | 130.0 | 0.0 |
Visto 1.0 A/T | 2000 | 60.0 | 0.0 |
Visto 1.0 A/T | 2001 | 65.0 | 0.0 |
Visto 1.0 A/T | 2002 | 70.0 | 0.0 |
Visto 1.0 A/T | 2003 | 75.0 | 0.0 |
Visto 1.0 A/T | 2004 | 80.0 | 0.0 |
Visto 1.0 M/T | 2000 | 55.0 | 0.0 |
Visto 1.0 M/T | 2001 | 60.0 | 0.0 |
Visto 1.0 M/T | 2002 | 65.0 | 0.0 |
Visto 1.0 M/T | 2003 | 70.0 | 0.0 |
Visto 1.0 M/T | 2004 | 75.0 | 0.0 |
Related Posts :
Post : Bursa Harga Mobil
0 komentar:
Posting Komentar