Mercedes Benz Car Price
 | The Mercedes Benz Car Price apply at Indonesia region, esspecially Jabodetabek area. The prices update periodically. This price list is for guidance only. The Actual Mercedes Benz Car Price vary depend on: region, time, and car dealer. |
Report Price List May 2012
Price On The Road, except mark (*) Off The Road
Diff = price this month - price last month
(+ increase , - decrease, in juta rupiah)
Car Type | Price
(Rp jt) | Diff
(Rp jt) |
B 180 Autotronic (*) | 439.0
| 0.0
|
C 180 CGI Style (*) | 529.0
| 0.0
|
C 200 CGI Avantgarde (*) | 639.0
| 0.0
|
C 200 CGI Avantgarde AMG (*) | 699.0
| 0.0
|
C 300 Avantgarde (*) | 759.0
| 0.0
|
C 63 AMG Coupe(*) | 1799.0
| 0.0
|
E 250 CGI Avantgarde (*) | 929.0
| 0.0
|
E 250 CGI Cabrio Avantgarde (*) | 1099.0
| 0.0
|
E 250 CGI Coupe Avantgarde (*) | 1069.0
| 0.0
|
E 250 CGI Elegance (*) | 889.0
| 0.0
|
E 300 Avantgarde (*) | 1089.0
| 0.0
|
E 300 Connect (*) | 1059.0
| 0.0
|
E 300 Elegance (*) | 1019.0
| 0.0
|
E 350 Avantgarde AMG (*) | 1379.0
| 0.0
|
ML 350 Grand Edition (*) | 1249.0
| 0.0
|
ML 350 Sport (*) | 1099.0
| 0.0
|
New CLS-Class 350 CGI (*) | 1409.0
| 0.0
|
New CLS-Class 500 CGI (*) | 1859.0
| 0.0
|
New CLS-Class 63 AMG (*) | 2059.0
| 0.0
|
New SLK-Class 200 CGI (*) | 949.0
| 0.0
|
New SLK-Class 350 AMG (*) | 1599.0
| 0.0
|
R 280 L Family (*) | 1099.0
| 0.0
|
R 280 L w/ Rear Seat (*) | 1249.0
| 0.0
|
S 300 L (w/Rear Seat Entertainment) (*) | 1769.0
| 0.0
|
S 350 L CGI (*) | 2019.0
| 0.0
|
S 500 L CGI (*) | 2699.0
| 0.0
|
SLS AMG Roadster (*) | 4399.0
| 0.0
|
|
Car Type | Year | Price (Rp jt) | Diff
(Rp jt) |
A 140 Facelift A/T | 2003 | 85.0 | 0.0 |
A 140 Facelift M/T | 2002 | 95.0 | 0.0 |
A 140 Facelift M/T | 2003 | 100.0 | 0.0 |
C 180 Classic M/T | 1995 | 75.0 | 0.0 |
C 180 Classic M/T | 1996 | 80.0 | 0.0 |
C 180 Classic M/T | 1997 | 85.0 | 0.0 |
C 180 Esprit A/T | 1995 | 80.0 | 0.0 |
C 180 Esprit A/T | 1996 | 85.0 | 0.0 |
C 180 Esprit A/T | 1997 | 90.0 | 0.0 |
C 200 Classic | 1995 | 85.0 | 0.0 |
C 200 Classic | 1996 | 90.0 | 0.0 |
C 200 Classic | 1997 | 95.0 | 0.0 |
C 200 Elegance A/T | 1995 | 95.0 | 0.0 |
C 200 Elegance A/T | 1996 | 100.0 | 0.0 |
C 200 Elegance A/T | 1997 | 105.0 | 0.0 |
C 230 Classic M/T | 1997 | 105.0 | 0.0 |
C 230 Classic M/T | 1998 | 110.0 | 0.0 |
C 230 Classic M/T | 1999 | 115.0 | 0.0 |
C 230 Classic M/T | 2000 | 120.0 | 0.0 |
C 230 Elegance A/T | 1997 | 110.0 | 0.0 |
C 230 Elegance A/T | 1996 | 115.0 | 0.0 |
C 230 Elegance A/T | 1999 | 120.0 | 0.0 |
C 230 Elegance A/T | 2000 | 125.0 | 0.0 |
C 230 Kompressor A/T | 1997 | 125.0 | 0.0 |
C 230 Kompressor A/T | 1998 | 140.0 | 0.0 |
C 230 Kompressor A/T | 1999 | 155.0 | 0.0 |
C 230 Kompressor A/T | 2000 | 170.0 | 0.0 |
C 230 T (S/Wagon) A/T | 1997 | 170.0 | 0.0 |
C 230 T (S/Wagon) A/T | 1998 | 185.0 | 0.0 |
C 230 T (S/Wagon) A/T | 1999 | 195.0 | 0.0 |
C 240 Elegance A/T | 2000 | 150.0 | 0.0 |
E 220 MasterPiece A/T | 1994 | 77.0 | 0.0 |
E 220 MasterPiece A/T | 1995 | 82.0 | 0.0 |
E 220 MasterPiece A/T | 1996 | 87.0 | 0.0 |
E 220 MasterPiece M/T | 1994 | 70.0 | 0.0 |
E 220 MasterPiece M/T | 1995 | 75.0 | 0.0 |
E 220 MasterPiece M/T | 1996 | 80.0 | 0.0 |
E 320 MasterPiece A/T | 1994 | 90.0 | 0.0 |
E 320 MasterPiece A/T | 1995 | 100.0 | 0.0 |
E 320 MasterPiece A/T | 1996 | 110.0 | 0.0 |
E 320 MasterPiece M/T | 1994 | 80.0 | 0.0 |
E 320 MasterPiece M/T | 1995 | 90.0 | 0.0 |
E 320 MasterPiece M/T | 1996 | 100.0 | 0.0 |
ML 270 CDI A/T | 2001 | 250.0 | 0.0 |
ML 270 CDI A/T | 2002 | 300.0 | 0.0 |
ML 270 CDI M/T | 2000 | 210.0 | 0.0 |
ML 270 CDI M/T | 2001 | 230.0 | 0.0 |
ML 270 CDI M/T | 2002 | 240.0 | 0.0 |
ML 320 V6 A/T | 2000 | 210.0 | 0.0 |
ML 320 V6 A/T | 2001 | 230.0 | 0.0 |
ML 320 V6 A/T | 2002 | 240.0 | 0.0 |
ML 320 V6 A/T | 2003 | 250.0 | 0.0 |
ML 350 New | 2006 | 625.0 | -25.0 |
ML 350 New | 2007 | 675.0 | -75.0 |
ML 350 New | 2008 | 760.0 | -20.0 |
ML 350 New | 2009 | 800.0 | 0.0 |
New C 180 K | 2002 | 190.0 | 0.0 |
New C 180 K | 2003 | 200.0 | 0.0 |
New C 180 K | 2004 | 220.0 | 0.0 |
New C 180 K | 2005 | 240.0 | 0.0 |
New C 200 A/T | 2001 | 180.0 | 0.0 |
New C 200 A/T | 2002 | 200.0 | 0.0 |
New C 200 A/T | 2003 | 220.0 | 0.0 |
New C 200 Avangarde | 2007 | 330.0 | 0.0 |
New C 200 Avangarde | 2002 | 350.0 | 0.0 |
New C 230 Elegance A/T | 2006 | 300.0 | 0.0 |
New C 230 Elegance A/T | 2007 | 325.0 | 0.0 |
New C 230 Sport | 2007 | 290.0 | 0.0 |
New C 240 Avantgarde A/T | 2001 | 180.0 | 0.0 |
New C 240 Elegance A/T | 2001 | 180.0 | 0.0 |
New C 240 Elegance A/T | 2002 | 200.0 | 0.0 |
New C 240 Elegance A/T | 2003 | 220.0 | 0.0 |
New C 240 Elegance A/T | 2004 | 250.0 | 0.0 |
New C 240 Elegance A/T | 2005 | 270.0 | 0.0 |
New C 240 Elegance A/T | 2006 | 290.0 | 0.0 |
New C 240 Sport | 2004 | 220.0 | 0.0 |
New C 240 Sport | 2005 | 240.0 | 0.0 |
New C 240 Sport | 2006 | 270.0 | 0.0 |
New C 240 Sport | 2007 | 325.0 | 0.0 |
New C 270 CDI A/T | 2003 | 250.0 | 0.0 |
New C 320 Avantgarde A/T | 2001 | 240.0 | 0.0 |
New C 320 Avantgarde A/T | 2002 | 280.0 | 0.0 |
New Eyes 230 4speed-A/T | 1996 | 125.0 | 0.0 |
New Eyes 230 4speed-A/T | 1997 | 130.0 | 0.0 |
New Eyes 230 5speed-A/T | 1997 | 140.0 | 0.0 |
New Eyes 230 5speed-A/T | 1998 | 150.0 | 0.0 |
New Eyes 230 5speed-A/T | 1999 | 160.0 | 0.0 |
New Eyes 230 5speed-A/T | 2000 | 170.0 | 0.0 |
New Eyes 230 Classic | 1996 | 115.0 | 0.0 |
New Eyes 230 Classic | 1997 | 125.0 | 0.0 |
New Eyes 230 Classic | 1998 | 135.0 | 0.0 |
New Eyes 230 Classic | 1999 | 145.0 | 0.0 |
New Eyes 240 V6 classic | 2000 | 180.0 | 0.0 |
New Eyes 240 V6 classic | 2001 | 200.0 | 0.0 |
New Eyes 240 V6 Elegance | 2000 | 220.0 | 0.0 |
New Eyes 240 V6 Elegance | 2001 | 230.0 | 0.0 |
New Eyes 260 V6 Classic | 2001 | 205.0 | 0.0 |
New Eyes 260 V6 Classic | 2002 | 230.0 | 0.0 |
New Eyes 260 V6 Elegance | 2000 | 220.0 | 0.0 |
New Eyes 260 V6 Elegance | 2001 | 240.0 | 0.0 |
New Eyes 260 V6 Elegance | 2002 | 260.0 | 0.0 |
New Eyes 320 4speed-A/T | 1996 | 145.0 | 0.0 |
New Eyes 320 5speed-A/T | 1997 | 150.0 | 0.0 |
New Eyes 320 5speed-A/T | 1998 | 160.0 | 0.0 |
New Eyes 320 V6 Elegance A/T5sp | 1997 | 180.0 | 0.0 |
New Eyes 320 V6 Elegance A/T5sp | 1998 | 210.0 | 0.0 |
New Eyes 320 V6 Elegance A/T5sp | 1999 | 240.0 | 0.0 |
New Eyes 320 V6 Elegance A/T5sp | 2000 | 260.0 | 0.0 |
New Eyes 320 V6 Elegance A/T5sp | 2001 | 280.0 | 0.0 |
New Eyes 320 V6 Elegance A/T5sp | 2002 | 300.0 | 0.0 |
New Model C 200 CGI | 2010 | 460.0 | 0.0 |
New Model C 200 CGI Facelift | 2011 | 550.0 | 0.0 |
New Model C 200 K | 2008 | 420.0 | 0.0 |
New Model C 200 K | 2009 | 450.0 | 0.0 |
New Model C 200 K | 2010 | 480.0 | 0.0 |
New Model C 200 K | 2011 | 510.0 | 0.0 |
New Model C 230 | 2008 | 400.0 | 0.0 |
New Model C 230 Panoramic | 2008 | 470.0 | 0.0 |
New Model C 250 CGI | 2010 | 600.0 | 0.0 |
New Model C 280 Elegance | 2008 | 525.0 | 0.0 |
New Model C 280 Elegance | 2009 | 550.0 | 0.0 |
New Model C 280 Elegance | 2010 | 575.0 | 0.0 |
New Model C 300 Avantgarde | 2010 | 630.0 | 0.0 |
New model E 200 Kompressor | 2003 | 290.0 | 0.0 |
New model E 200 Kompressor | 2004 | 300.0 | 0.0 |
New model E 200 Kompressor | 2005 | 330.0 | 0.0 |
New model E 200 Kompressor | 2006 | 350.0 | 0.0 |
New model E 200 Kompressor | 2007 | 380.0 | 0.0 |
New model E 200 Kompressor | 2008 | 430.0 | 0.0 |
New model E 230 | 2003 | 630.0 | 0.0 |
New model E 240 AvantGarde | 2004 | 390.0 | 0.0 |
New model E 240 AvantGarde | 2005 | 430.0 | 0.0 |
New model E 250 CGI Avantgarde | 2009 | 915.0 | 0.0 |
New model E 260 V6 Elegance | 2002 | 310.0 | 0.0 |
New model E 260 V6 Elegance | 2003 | 340.0 | 0.0 |
New model E 260 V6 Elegance | 2004 | 360.0 | 0.0 |
New model E 260 V6 Elegance | 2005 | 380.0 | 0.0 |
New model E 260 V6 Elegance | 2006 | 430.0 | 0.0 |
New model E 280 V6 | 2006 | 450.0 | 0.0 |
New model E 280 V6 | 2007 | 500.0 | 0.0 |
New model E 280 V6 | 2008 | 550.0 | 0.0 |
New model E 280 V6 | 2009 | 600.0 | 0.0 |
New model E 300 | 2009 | 865.0 | 0.0 |
New model E 300 | 2010 | 900.0 | 0.0 |
New model E 320 CGI | 2010 | 875.0 | 0.0 |
New model E 320 V6 | 2003 | 355.0 | 0.0 |
New model E 350 CGI | 2010 | 1280.0 | 0.0 |
Viano 320 Ambiente | 2004 | 420.0 | 0.0 |
Vito 270 CDI | 2003 | 220.0 | 0.0 |
Vito 270 CDI | 2004 | 240.0 | 0.0 |
Related Posts :
Post : Bursa Harga Mobil
0 komentar:
Posting Komentar