Other Car Price
![]() | The Other Car Price apply at Indonesia region, esspecially Jabodetabek area. The prices update periodically. This price list is for guidance only. The Actual Other Car Price vary depend on: region, time, and car dealer. |
Report Price List May 2012
Price On The Road, except mark (*) Off The Road
Diff = price this month - price last month
(+ increase , - decrease, in juta rupiah)
Diff = price this month - price last month
(+ increase , - decrease, in juta rupiah)
Jangan Lupa Tinggalkan Komentar Ya !!

Car Type | Price (Rp jt) | Diff (Rp jt) |
Bentley Continental GT 6.0 W12 | 5177.0 | 0.0 |
Bentley Flying Spur 6.0 W12 | 5380.0 | 0.0 |
Chrysler 300 C 3.5 Ececutive | 1050.0 | 0.0 |
Chrysler 300 C SRT 6.1 | 1350.0 | 0.0 |
Chrysler Sebring 2.7 Convertible | 810.0 | 0.0 |
Dodge Journey 2.4 (4,3 Inch Head Unit) | 510.0 | 0.0 |
Dodge Journey 2.4 (8,4 Inch Head Unit) | 535.0 | 0.0 |
Infiniti FX 37 | 1150.0 | 0.0 |
Infiniti FX 50 | 1450.0 | 0.0 |
Infiniti G 37 | 1100.0 | 0.0 |
Infiniti M 37 | 1100.0 | 0.0 |
JEEP Grand Cherokee 3.6 Limited | 1150.0 | 0.0 |
JEEP Grand Cherokee 5.7 Overland | 1450.0 | 0.0 |
JEEP Grand Cherokee 70th Annivesary 3.6 | 1250.0 | 0.0 |
JEEP Grand Cherokee 70th Annivesary 5,7 | 1450.0 | 0.0 |
JEEP Patriot 2.4 | 585.0 | 0.0 |
JEEP Wrangler 70th Anniversary 2-door | 805.0 | 0.0 |
JEEP Wrangler 70th Anniversary 4-door | 895.0 | 0.0 |
JEEP Wrangler Rubicon 2-door | 795.0 | 0.0 |
JEEP Wrangler Rubicon 4-door | 875.0 | 0.0 |
JEEP Wrangler Sahara 2-door | 785.0 | 0.0 |
JEEP Wrangler Sahara 4-door | 855.0 | 0.0 |
JEEP Wrangler Sport 2-door | 690.0 | 0.0 |
JEEP Wrangler Sport 4-door | 775.0 | 0.0 |
Mini Cooper Hatchback (*) | 449.0 | 0.0 |
Mini Cooper JCW Hatchback (*) | 679.0 | 0.0 |
Mini Cooper S Cabrio (*) | 599.0 | 0.0 |
Mini Cooper S Hatchback (*) | 539.0 | 0.0 |
Mini Cooper Countryman (*) | 579.0 | 0.0 |
Mini Cooper S Countryman (*) | 659.0 | 0.0 |
0 komentar:
Posting Komentar