Peugeot Car Price
 | The Peugeot Car Price apply at Indonesia region, esspecially Jabodetabek area. The prices update periodically. This price list is for guidance only. The Actual Peugeot Car Price vary depend on: region, time, and car dealer. |
Report Price List May 2012
Price On The Road, except mark (*) Off The Road
Diff = price this month - price last month
(+ increase , - decrease, in juta rupiah)
Car Type | Price
(Rp jt) | Diff
(Rp jt) |
207 Sedan 1.6 AT (*) | 243.0
| 0.0
|
207 Sedan 1.6 AT Sportium (*) | 283.0
| 0.0
|
3008 1.6 Turbo (*) | 430.5
| 0.0
|
5008 Premium (*) | 432.5
| 0.0
|
5008 Premium Pack (*) | 547.0
| 0.0
|
508 Premium (*) | 535.0
| 0.0
|
RCZ Premium (*) | 689.0
| 0.0
|
|
Car Type | Year | Price (Rp jt) | Diff
(Rp jt) |
306 ST N5 A/T | 1997 | 44.0 | 0.0 |
306 ST N5 A/T | 1998 | 48.0 | 0.0 |
306 ST N5 A/T | 1999 | 52.0 | 0.0 |
306 ST N5 A/T | 2000 | 56.0 | 0.0 |
306 ST N5 A/T | 2001 | 60.0 | 0.0 |
306 ST N5 M/T | 1997 | 38.0 | 0.0 |
306 ST N5 M/T | 1998 | 42.0 | 0.0 |
306 ST N5 M/T | 1999 | 46.0 | 0.0 |
306 ST N5 M/T | 2000 | 50.0 | 0.0 |
306 ST N5 M/T | 2001 | 54.0 | 0.0 |
307 Sporty A/T | 2002 | 85.0 | 0.0 |
307 Sporty A/T | 2003 | 90.0 | 0.0 |
307 Sporty A/T | 2004 | 100.0 | 0.0 |
307 Sporty A/T | 2005 | 125.0 | 0.0 |
307 Sporty A/T | 2006 | 145.0 | 0.0 |
307 Sporty HDi M/T | 2003 | 100.0 | 0.0 |
307 Sporty HDi M/T | 2004 | 110.0 | 0.0 |
307 Sporty M/T | 2002 | 75.0 | 0.0 |
307 Sporty M/T | 2003 | 85.0 | 0.0 |
307 SW A/T | 2002 | 120.0 | 0.0 |
307 SW A/T | 2003 | 125.0 | 0.0 |
307 SW A/T | 2004 | 135.0 | 0.0 |
307 SW Hdi M/T | 2004 | 120.0 | 0.0 |
406 Facelift D9 A/T | 2000 | 65.0 | 0.0 |
406 Facelift D9 A/T | 2001 | 75.0 | 0.0 |
406 Facelift D9 A/T | 2002 | 80.0 | 0.0 |
406 Facelift D9 A/T | 2003 | 90.0 | 0.0 |
406 Facelift D9 A/T | 2004 | 105.0 | 0.0 |
406 Facelift D9 M/T | 2000 | 60.0 | 5.0 |
406 Facelift D9 M/T | 2001 | 70.0 | 5.0 |
406 Facelift D9 M/T | 2002 | 75.0 | 5.0 |
406 Facelift D9 M/T | 2003 | 85.0 | 5.0 |
406 Facelift D9 M/T | 2004 | 100.0 | 5.0 |
406 Limited A/T | 2003 | 105.0 | 0.0 |
406 Limited A/T | 2004 | 115.0 | 0.0 |
406 Limited A/T | 2005 | 125.0 | 0.0 |
406 Limited M/T | 2003 | 100.0 | 0.0 |
406 Limited M/T | 2004 | 105.0 | 0.0 |
806 HDi Turbo Diesel 16 V | 2000 | 110.0 | 0.0 |
806 HDi Turbo Diesel 16 V | 2001 | 120.0 | 0.0 |
806 HDi Turbo Diesel 16 V | 2002 | 130.0 | 0.0 |
806 HDi Turbo Diesel 8 V | 2000 | 95.0 | 0.0 |
806 HDi Turbo Diesel 8 V | 2001 | 105.0 | 0.0 |
Related Posts :
Post : Bursa Harga Mobil
0 komentar:
Posting Komentar